<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Aquaculture Association</title>
	<atom:link href="http://michiganaquaculture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://michiganaquaculture.org</link>
	<description>michigan, aquaculture, fish farming, trout farming</description>
	<lastBuildDate>Fri, 18 May 2012 16:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aquaponics farms fresh fish and vegetables</title>
		<link>http://michiganaquaculture.org/2012/05/18/aquaponics-farms-fresh-fish-and-vegetables/</link>
		<comments>http://michiganaquaculture.org/2012/05/18/aquaponics-farms-fresh-fish-and-vegetables/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=802</guid>
		<description><![CDATA[LENOIR CITY, Tenn. (WVLT)&#8211; Fresh is always better, however, most of our food travels for thousands of miles before it hits our table. But a local business is trying to change that by using &#8220;aquaponics&#8221;. Read more &#8230;]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/18/aquaponics-farms-fresh-fish-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ohio Sea Grant Twine Line now available</title>
		<link>http://michiganaquaculture.org/2012/05/10/new-ohio-sea-grant-twine-line-now-available/</link>
		<comments>http://michiganaquaculture.org/2012/05/10/new-ohio-sea-grant-twine-line-now-available/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Michigan & Great Lakes]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=793</guid>
		<description><![CDATA[Twine Line is the printed voice of Ohio Sea Grant. The award-winning, quarterly newsletter covers issues, events, and research related to Lake Erie and the Great Lakes. Geared toward the public, agencies, media and elected officials, each 12-page issue includes three pages devoted to Stone Laboratory information provided by the Friends of Stone Lab. In <a href='http://michiganaquaculture.org/2012/05/10/new-ohio-sea-grant-twine-line-now-available/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/10/new-ohio-sea-grant-twine-line-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquaponics? At Green Acre Organics, it&#8217;s organic gardening combining hydroponics and aquaculture</title>
		<link>http://michiganaquaculture.org/2012/05/10/aquaponics-at-green-acre-organics-its-organic-gardening-combining-hydroponics-and-aquaculture/</link>
		<comments>http://michiganaquaculture.org/2012/05/10/aquaponics-at-green-acre-organics-its-organic-gardening-combining-hydroponics-and-aquaculture/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=788</guid>
		<description><![CDATA[As her once-thriving construction business dried up after the crash — as she found herself spending more of her days laying off employees and fighting with customers to get paid — Gina Cavaliero spent her evenings searching the Internet for a recession-proof business. She was looking for something, anything, that would not vaporize with a <a href='http://michiganaquaculture.org/2012/05/10/aquaponics-at-green-acre-organics-its-organic-gardening-combining-hydroponics-and-aquaculture/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/10/aquaponics-at-green-acre-organics-its-organic-gardening-combining-hydroponics-and-aquaculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget fuel, algae could help feed the world</title>
		<link>http://michiganaquaculture.org/2012/05/09/forget-fuel-algae-could-help-feed-the-world/</link>
		<comments>http://michiganaquaculture.org/2012/05/09/forget-fuel-algae-could-help-feed-the-world/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=785</guid>
		<description><![CDATA[Five years ago, algae was the “it” feedstock in the biofuel realm. The idea of taking an organism that feeds off of CO2 and using it to create fuel was as intoxicating to research scientists as it was to venture capitalists. Financing was available to fund the placement of extremely expensive photobioreactors next to power plants. Decades-old research from the <a href='http://michiganaquaculture.org/2012/05/09/forget-fuel-algae-could-help-feed-the-world/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/09/forget-fuel-algae-could-help-feed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recirculating technology a key part of future aquaculture</title>
		<link>http://michiganaquaculture.org/2012/05/08/recirculating-technology-a-key-part-of-future-aquaculture/</link>
		<comments>http://michiganaquaculture.org/2012/05/08/recirculating-technology-a-key-part-of-future-aquaculture/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=790</guid>
		<description><![CDATA[Recirculating technology, a key part of future aquaculture Technology that reduces water consumption by around 98 per cent, is a key feature of new recirculating systems now available to the global aquaculture industry, according to an aquaculture specialist speaking before this week’s Australasian Aquaculture Conference 2012 conference in Melbourne. Professor Thomas M Losordo, who presented <a href='http://michiganaquaculture.org/2012/05/08/recirculating-technology-a-key-part-of-future-aquaculture/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/08/recirculating-technology-a-key-part-of-future-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of aquaculture in global food security</title>
		<link>http://michiganaquaculture.org/2012/05/08/the-role-of-aquaculture-in-global-food-security/</link>
		<comments>http://michiganaquaculture.org/2012/05/08/the-role-of-aquaculture-in-global-food-security/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=783</guid>
		<description><![CDATA[With demand for food growing at nearly twice supply in recent years, aquaculture will have a vital role in addressing future global food security concerns, a specialist in science communication told delegates at the Australasian Aquaculture Conference 2012 in Melbourne on Friday. “By 2060 we will need around 600 quadrillion calories every single day to <a href='http://michiganaquaculture.org/2012/05/08/the-role-of-aquaculture-in-global-food-security/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/08/the-role-of-aquaculture-in-global-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Fisheries Technology Associates´ Bill Manci</title>
		<link>http://michiganaquaculture.org/2012/05/07/interview-with-fisheries-technology-associates%c2%b4-bill-manci/</link>
		<comments>http://michiganaquaculture.org/2012/05/07/interview-with-fisheries-technology-associates%c2%b4-bill-manci/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=797</guid>
		<description><![CDATA[OCTABlog has interviewed aquaculture expert, Bill Manci.  In the interview he talked policy and food security. Mr. Manci also shared his thoughts on: Recirculating Aquaculture Systems Starting an aquaculture operation Expanding an aquaculture operation Bill Manci, president of Fisheries Technology Associates, Inc., created the company in 1982 after receiving his formal training in zoology and fisheries science at the University of Wisconsin-Madison, and after a six-year career in aquaculture research.  Bill has been a consultant since <a href='http://michiganaquaculture.org/2012/05/07/interview-with-fisheries-technology-associates%c2%b4-bill-manci/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/07/interview-with-fisheries-technology-associates%c2%b4-bill-manci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find reducing fishmeal hinders growth of farmed fish</title>
		<link>http://michiganaquaculture.org/2012/05/07/researchers-find-reducing-fishmeal-hinders-growth-of-farmed-fish/</link>
		<comments>http://michiganaquaculture.org/2012/05/07/researchers-find-reducing-fishmeal-hinders-growth-of-farmed-fish/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feed]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=780</guid>
		<description><![CDATA[When it comes to the food used to raise fish in aquaculture &#8220;farms,&#8221; it seems that you may get what you pay for. In a new study, researchers from the National Institute of Standards and Technology (NIST) and the South Carolina Department of Natural Resources (SCDNR) looked at the health effects of raising farmed fish <a href='http://michiganaquaculture.org/2012/05/07/researchers-find-reducing-fishmeal-hinders-growth-of-farmed-fish/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/07/researchers-find-reducing-fishmeal-hinders-growth-of-farmed-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DNR reports slow start for Michigan fish seasons</title>
		<link>http://michiganaquaculture.org/2012/05/07/dnr-reports-slow-start-for-michigan-fish-seasons/</link>
		<comments>http://michiganaquaculture.org/2012/05/07/dnr-reports-slow-start-for-michigan-fish-seasons/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan & Great Lakes]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=777</guid>
		<description><![CDATA[LANSING, Mich. (AP) — The fishing openers last weekend were slow, but catch rates should pick up as warmer temperatures push into the state, the Michigan Department of Natural Resources said Wednesday in its weekly fishing report. The DNR said water levels are low in some of the rivers and inland lakes so use caution <a href='http://michiganaquaculture.org/2012/05/07/dnr-reports-slow-start-for-michigan-fish-seasons/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/07/dnr-reports-slow-start-for-michigan-fish-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative energy system providing power at N.C. State Marine Aquaculture Research Center</title>
		<link>http://michiganaquaculture.org/2012/05/03/alternative-energy-system-providing-power-at-n-c-state-marine-aquaculture-research-center/</link>
		<comments>http://michiganaquaculture.org/2012/05/03/alternative-energy-system-providing-power-at-n-c-state-marine-aquaculture-research-center/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michiganaquaculture.org/?p=773</guid>
		<description><![CDATA[A newly constructed alternative energy system passed its final electrical inspection at N.C. State University’s Marine Aquaculture Research Center (MARC) in Smyrna, N.C., U.S.A.  A demonstration hybrid photovoltaic (solar)-wind system will power pumps, as well as heat and cool water for application to the state’s growing aquaculture industry. In 2011, N.C. State University’s Center for <a href='http://michiganaquaculture.org/2012/05/03/alternative-energy-system-providing-power-at-n-c-state-marine-aquaculture-research-center/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://michiganaquaculture.org/2012/05/03/alternative-energy-system-providing-power-at-n-c-state-marine-aquaculture-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

